Sign Up · Sign In · Feedback

Standings Kiwanis - Double Header Intermediate (B-BB) Co-Ed 4s

Team GP W L PCT PS PSA PSD PF PA +/-
HIT FACED 30 24 6 80.0 594 489 105 24.0 0.0 24.0
Sonova Beach 36 28 8 77.78 726 567 159 28.0 0.0 28.0
Bump N' Grind 30 20 10 66.67 588 486 102 20.0 0.0 20.0
Kinky Sets 30 19 11 63.33 577 538 39 19.0 0.0 19.0
Some spike it hot 30 15 15 50.0 548 559 -11 15.0 0.0 15.0
Bump My Wilson 30 14 16 46.67 531 555 -24 14.0 0.0 14.0
2block Shakur 30 12 18 40.0 506 568 -62 12.0 0.0 12.0
Tyrannosaurus Sets 30 11 19 36.67 525 595 -70 11.0 0.0 11.0
I Don't Give a Set 36 9 27 25.0 588 710 -122 9.0 0.0 9.0
Premarital Sets 30 4 26 13.33 487 603 -116 4.0 0.0 4.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback